| Mileage | 27,957 | Fuel Type | Petrol |
| Registration Year | 2010 | CO2 Emissions (g/km) | 114 |
| Transmission | Manual | Efficiency (MPG) | 59 |
| Mileage | 45,399 | Fuel Type | Petrol |
| Registration Year | 2007 | CO2 Emissions (g/km) | 185 |
| Transmission | Manual | Efficiency (MPG) | 37 |
| Mileage | 39,144 | Fuel Type | Petrol |
| Registration Year | 2009 | CO2 Emissions (g/km) | 119 |
| Transmission | Manual | Efficiency (MPG) | 55 |
| Mileage | 13,831 | Fuel Type | Petrol |
| Registration Year | 2010 | CO2 Emissions (g/km) | 139 |
| Transmission | Manual | Efficiency (MPG) | 48 |
| Mileage | 10,118 | Fuel Type | Petrol |
| Registration Year | 2011 | CO2 Emissions (g/km) | 114 |
| Transmission | Manual | Efficiency (MPG) | 59 |
| Mileage | 29,619 | Fuel Type | Petrol |
| Registration Year | 2010 | CO2 Emissions (g/km) | 139 |
| Transmission | Manual | Efficiency (MPG) | 48 |
| Mileage | 54,896 | Fuel Type | Petrol |
| Registration Year | 2008 | CO2 Emissions (g/km) | 140 |
| Transmission | Manual | Efficiency (MPG) | 48 |
| Mileage | 27,480 | Fuel Type | Petrol |
| Registration Year | 2007 | CO2 Emissions (g/km) | 169 |
| Transmission | Manual | Efficiency (MPG) | 40 |
| Mileage | 40,103 | Fuel Type | Petrol |
| Registration Year | 2007 | CO2 Emissions (g/km) | 142 |
| Transmission | Manual | Efficiency (MPG) | 47 |
| Mileage | 34,482 | Fuel Type | Petrol |
| Registration Year | 2009 | CO2 Emissions (g/km) | 119 |
| Transmission | Manual | Efficiency (MPG) | 55 |





