| Reg Date: 2010 | Colour: Grey/Blue |
| Mileage: 8456 | Fuel Type: Petrol |
| Transmission: | No. of Doors : 3 |

Get value for money and the confidence that comes from an approved used Mazda at Essex Mazda. Click on the images below to find out more and feel free to ring our Lakeside or Rayleigh dealerships with any questions regarding a used Mazda3 or a used MX5.
| Reg Date: 2010 | Colour: Grey/Blue |
| Mileage: 8456 | Fuel Type: Petrol |
| Transmission: | No. of Doors : 3 |
| Reg Date: 2010 | Colour: Squeeze |
| Mileage: 11970 | Fuel Type: Petrol |
| Transmission: Automatic | No. of Doors : 3 |
| Reg Date: 2011 | Colour: Silver |
| Mileage: 4085 | Fuel Type: Diesel |
| Transmission: Manual | No. of Doors : 5 |
| Reg Date: 2009 | Colour: Vision |
| Mileage: 24840 | Fuel Type: Petrol |
| Transmission: Manual | No. of Doors : 3 |
| Reg Date: 2011 | Colour: Panther Black |
| Mileage: 8008 | Fuel Type: Petrol |
| Transmission: Automatic | No. of Doors : 5 |
| Reg Date: 2010 | Colour: Sunrise |
| Mileage: 2195 | Fuel Type: Petrol |
| Transmission: Manual | No. of Doors : 3 |
| Reg Date: 2009 | Colour: Frozen White |
| Mileage: 17482 | Fuel Type: Diesel |
| Transmission: Manual | No. of Doors : 5 |
| Reg Date: 2011 | Colour: Ink Blue |
| Mileage: 101 | Fuel Type: Petrol |
| Transmission: Manual | No. of Doors : 5 |
| Reg Date: 2011 | Colour: Panther Black |
| Mileage: 1126 | Fuel Type: Petrol |
| Transmission: Manual | No. of Doors : 5 |
| Reg Date: 2008 | Colour: Tango Red |
| Mileage: 33479 | Fuel Type: Petrol |
| Transmission: Automatic | No. of Doors : 5 |
